Life tracking features | Realtime | Discovery | |||
Track online via internet | yes | yes | |||
True path display | yes | yes | |||
Data recording features | Realtime | Discovery | |||
Data Collection | every second | every second | |||
Recording capacity | 18 months | 18 months | |||
Speed | yes | yes | |||
Date and Time | yes | yes | |||
Position | yes | yes | |||
Altitude | yes | yes | |||
3D-acceleration | not available | yes | |||
Battery voltage | yes | yes | |||
Engine start/stop | yes | yes | |||
Declination and inclination | not available | yes | |||
Trip distance | yes | yes | |||
Alarm features | Realtime | Discovery | |||
Self programmable Alarms | yes | yes | |||
Tar road overspeeding | yes |
yes |
|||
Gravel and salt road overspeeding | not available |
yes |
|||
4x4 overspeeding | yes |
yes |
|||
Night overspeeding | yes |
yes |
|||
Illegal towing | yes |
yes |
|||
Pothole speeding | not available | yes | |||
Excessive cornering | not available | yes | |||
Excessive braking | not available | yes | |||
Impact alert | not available | yes | |||
Engine overrevving | not available |
yes |
|||
Engine overtemp | not available |
yes |
|||
Engine start/stop | yes | yes | |||
Low battery | yes | yes | |||
Battery dis/reconnected | yes | yes | |||
Water intrusion | not available | yes | |||
Geo-fencing | yes | yes | |||
SOS-button | yes | yes | |||
Curfew alert | yes | yes | |||
Acoustical driver warnings | Realtime | Discovery | |||
Self programmable acoustical driver warnings | not available | yes | |||
Tar road overspeeding | not available | yes | |||
Gravel and salt road overspeeding | not available | yes | |||
4x4 overspeeding | not available | yes | |||
Night overspeeding | not available | yes | |||
Illegal towing | not available | yes | |||
Pothole speeding | not available | yes | |||
Excessive cornering | not available | yes | |||
Excessive braking | not available | yes | |||
Engine overrevving | not available | yes | |||
Engine overtemp | not available |
yes |
|||
Low battery | not available | yes | |||
Additional features | Realtime | Discovery | |||
Detailled accident evaluation | not available | yes | |||
Active accident prevention | not available | yes | |||
Mobile access over native Android and iOS apps | yes | yes | |||
Data export to GoogleEarth and Excel | yes | yes | |||
Remote Firmware Update | yes | yes | |||
Free outputs and inputs | yes |
yes |
|||
Driver identification | yes | yes | |||
Automatic logbook | yes | yes | |||
Life time warranty | yes | yes |